| Espace Killy (Val d'Isère / Tignes) | Megève (Évasion Mont-Blanc) | |
|---|---|---|
| Country | France | France |
| Region | Sabaudia | Sabaudia |
| Piste length (km) | 300 | 445 |
| Lifts | 78 | 110 |
| Base station (m) | 1550 | 1000 |
| Top station (m) | 3456 | 2350 |
| Vertical drop (m) | 1906 | 1350 |
| Night skiing | Yes | — |
| Steepest spot (%) | 83 | — |
| car parks | 79 | — |
| ski schools | 4 | — |
| Piste difficulty |
Espace Killy (Val d'Isère / Tignes) is a ski resort in Sabaudia (France). It has 300 km of downhill runs, mostly easy and 78 lifts. The runs go from 1550 to 3456 m (1906 m vertical).
Megève (Évasion Mont-Blanc) is a ski resort in Sabaudia (France). It has 445 km of downhill runs and 110 lifts. The runs go from 1000 to 2350 m (1350 m vertical).