| Centralny Ośrodek Sportu Szczyrk | Czarna Góra | |
|---|---|---|
| Country | Poland | Poland |
| Region | Beskid Śląski | Masyw Śnieżnika |
| Piste length (km) | 13.4 | 13.6 |
| Lifts | 4 | 13 |
| Base station (m) | 547 | 787 |
| Top station (m) | 1257 | 1150 |
| Vertical drop (m) | 710 | 363 |
| Night skiing | Yes | Yes |
| Steepest spot (%) | 52 | 46 |
| car parks | 70 | 28 |
| ski schools | 0 | 1 |
| Piste difficulty | No piste difficulty breakdown available | No piste difficulty breakdown available |
Centralny Ośrodek Sportu Szczyrk is a ski resort in Beskid Śląski (Poland). It has 13.4 km of downhill runs and 4 lifts. The runs go from 547 to 1257 m (710 m vertical).
Czarna Góra is a ski resort in Masyw Śnieżnika (Poland). It has 13.6 km of downhill runs and 13 lifts. The runs go from 787 to 1150 m (363 m vertical).