| Czarna Góra | Szczyrk Mountain Resort | |
|---|---|---|
| Country | Poland | Poland |
| Region | Masyw Śnieżnika | Beskid Śląski |
| Piste length (km) | 13.6 | 36.6 |
| Lifts | 13 | 8 |
| Base station (m) | 787 | 524 |
| Top station (m) | 1150 | 1211 |
| Vertical drop (m) | 363 | 687 |
| Night skiing | Yes | Yes |
| Steepest spot (%) | 46 | 52 |
| car parks | 28 | 77 |
| ski schools | 1 | 1 |
| Piste difficulty | No piste difficulty breakdown available | No piste difficulty breakdown available |
Czarna Góra is a ski resort in Masyw Śnieżnika (Poland). It has 13.6 km of downhill runs and 13 lifts. The runs go from 787 to 1150 m (363 m vertical).
Szczyrk Mountain Resort is a ski resort in Beskid Śląski (Poland). It has 36.6 km of downhill runs and 8 lifts. The runs go from 524 to 1211 m (687 m vertical).