| Ski amadé | Ski Arlberg | |
|---|---|---|
| Country | Austria | Austria |
| Region | Salzburg/Styria | Tyrol |
| Piste length (km) | 760 | 305 |
| Lifts | 270 | 88 |
| Base station (m) | 650 | 1304 |
| Top station (m) | 2700 | 2811 |
| Vertical drop (m) | 2050 | 1507 |
| Night skiing | — | Yes |
| Steepest spot (%) | — | 82 |
| car parks | — | 106 |
| ski schools | — | 3 |
| Piste difficulty |
Ski amadé is a ski resort in Salzburg/Styria (Austria). It has 760 km of downhill runs, mostly intermediate and 270 lifts. The runs go from 650 to 2700 m (2050 m vertical).
Ski Arlberg is a ski resort in Tyrol (Austria). It has 305 km of downhill runs and 88 lifts. The runs go from 1304 to 2811 m (1507 m vertical).