| Horní Domky / Rokytnice nad Jizerou | Klínovec | |
|---|---|---|
| Country | Czechia | Czechia |
| Region | Karkonosze | Rudawy |
| Piste length (km) | 18.8 | 31.5 |
| Lifts | 8 | 21 |
| Base station (m) | 642 | 763 |
| Top station (m) | 1315 | 1244 |
| Vertical drop (m) | 673 | 481 |
| Night skiing | Yes | Yes |
| Steepest spot (%) | 50 | 46 |
| car parks | 26 | 72 |
| ski schools | 1 | 3 |
| Piste difficulty | No piste difficulty breakdown available | No piste difficulty breakdown available |
Horní Domky / Rokytnice nad Jizerou is a ski resort in Karkonosze (Czechia). It has 18.8 km of downhill runs and 8 lifts. The runs go from 642 to 1315 m (673 m vertical).
Klínovec is a ski resort in Rudawy (Czechia). It has 31.5 km of downhill runs and 21 lifts. The runs go from 763 to 1244 m (481 m vertical).