| Megève (Évasion Mont-Blanc) | SkiWelt Wilder Kaiser – Brixental | |
|---|---|---|
| Country | France | Austria |
| Region | Sabaudia | Tyrol |
| Piste length (km) | 445 | 275 |
| Lifts | 110 | 82 |
| Base station (m) | 1000 | 620 |
| Top station (m) | 2350 | 1869 |
| Vertical drop (m) | 1350 | 1249 |
| Night skiing | — | Yes |
| Steepest spot (%) | — | 71 |
| car parks | — | 142 |
| ski schools | — | 12 |
| Piste difficulty |
Megève (Évasion Mont-Blanc) is a ski resort in Sabaudia (France). It has 445 km of downhill runs and 110 lifts. The runs go from 1000 to 2350 m (1350 m vertical).
SkiWelt Wilder Kaiser – Brixental is a ski resort in Tyrol (Austria). It has 275 km of downhill runs and 82 lifts. The runs go from 620 to 1869 m (1249 m vertical).