| Les 3 Vallées | Megève (Évasion Mont-Blanc) | |
|---|---|---|
| Country | France | France |
| Region | Sabaudia | Sabaudia |
| Piste length (km) | 600 | 445 |
| Lifts | 159 | 110 |
| Base station (m) | 1100 | 1000 |
| Top station (m) | 3230 | 2350 |
| Vertical drop (m) | 2130 | 1350 |
| Night skiing | Yes | — |
| Steepest spot (%) | 78 | — |
| car parks | 467 | — |
| ski schools | 7 | — |
| Piste difficulty |
Les 3 Vallées is a ski resort in Sabaudia (France). It has 600 km of downhill runs, mostly easy and 159 lifts. The runs go from 1100 to 3230 m (2130 m vertical).
Megève (Évasion Mont-Blanc) is a ski resort in Sabaudia (France). It has 445 km of downhill runs and 110 lifts. The runs go from 1000 to 2350 m (1350 m vertical).