| Espace Killy (Val d'Isère / Tignes) | Ski amadé | |
|---|---|---|
| Country | France | Austria |
| Region | Sabaudia | Salzburg/Styria |
| Piste length (km) | 300 | 760 |
| Lifts | 78 | 270 |
| Base station (m) | 1550 | 650 |
| Top station (m) | 3456 | 2700 |
| Vertical drop (m) | 1906 | 2050 |
| Night skiing | Yes | — |
| Steepest spot (%) | 83 | — |
| car parks | 79 | — |
| ski schools | 4 | — |
| Piste difficulty |
Espace Killy (Val d'Isère / Tignes) is a ski resort in Sabaudia (France). It has 300 km of downhill runs, mostly easy and 78 lifts. The runs go from 1550 to 3456 m (1906 m vertical).
Ski amadé is a ski resort in Salzburg/Styria (Austria). It has 760 km of downhill runs, mostly intermediate and 270 lifts. The runs go from 650 to 2700 m (2050 m vertical).