| Czarna Góra | Kotelnica Białczańska | |
|---|---|---|
| Country | Poland | Poland |
| Region | Masyw Śnieżnika | Podhale |
| Piste length (km) | 13.6 | 19.2 |
| Lifts | 13 | 20 |
| Base station (m) | 787 | 704 |
| Top station (m) | 1150 | 934 |
| Vertical drop (m) | 363 | 230 |
| Night skiing | Yes | Yes |
| Steepest spot (%) | 46 | 38 |
| car parks | 28 | 66 |
| ski schools | 1 | 1 |
| Piste difficulty | No piste difficulty breakdown available | No piste difficulty breakdown available |
Czarna Góra is a ski resort in Masyw Śnieżnika (Poland). It has 13.6 km of downhill runs and 13 lifts. The runs go from 787 to 1150 m (363 m vertical).
Kotelnica Białczańska is a ski resort in Podhale (Poland). It has 19.2 km of downhill runs and 20 lifts. The runs go from 704 to 934 m (230 m vertical).