| Czarna Góra | Kasprowy Wierch – Zakopane | |
|---|---|---|
| Country | Poland | Poland |
| Region | Masyw Śnieżnika | Tatry |
| Piste length (km) | 13.6 | 14.8 |
| Lifts | 13 | 3 |
| Base station (m) | 787 | 1014 |
| Top station (m) | 1150 | 1959 |
| Vertical drop (m) | 363 | 945 |
| Night skiing | Yes | No |
| Steepest spot (%) | 46 | 45 |
| car parks | 28 | 3 |
| ski schools | 1 | 0 |
| Piste difficulty | No piste difficulty breakdown available | No piste difficulty breakdown available |
Czarna Góra is a ski resort in Masyw Śnieżnika (Poland). It has 13.6 km of downhill runs and 13 lifts. The runs go from 787 to 1150 m (363 m vertical).
Kasprowy Wierch – Zakopane is a ski resort in Tatry (Poland). It has 14.8 km of downhill runs and 3 lifts. The runs go from 1014 to 1959 m (945 m vertical).