| Černá hora – Janské Lázně | Horní Domky / Rokytnice nad Jizerou | |
|---|---|---|
| Country | Czechia | Czechia |
| Region | Karkonosze | Karkonosze |
| Piste length (km) | 17.6 | 18.8 |
| Lifts | 12 | 8 |
| Base station (m) | 643 | 642 |
| Top station (m) | 1260 | 1315 |
| Vertical drop (m) | 617 | 673 |
| Night skiing | Yes | Yes |
| Steepest spot (%) | 35 | 50 |
| car parks | 28 | 26 |
| ski schools | 0 | 1 |
| Piste difficulty | No piste difficulty breakdown available | No piste difficulty breakdown available |
Černá hora – Janské Lázně is a ski resort in Karkonosze (Czechia). It has 17.6 km of downhill runs and 12 lifts. The runs go from 643 to 1260 m (617 m vertical).
Horní Domky / Rokytnice nad Jizerou is a ski resort in Karkonosze (Czechia). It has 18.8 km of downhill runs and 8 lifts. The runs go from 642 to 1315 m (673 m vertical).