| 4 Vallées | Megève (Évasion Mont-Blanc) | |
|---|---|---|
| Country | Switzerland | France |
| Region | Valais | Sabaudia |
| Piste length (km) | 410 | 445 |
| Lifts | 66 | 110 |
| Base station (m) | 820 | 1000 |
| Top station (m) | 3330 | 2350 |
| Vertical drop (m) | 2510 | 1350 |
| Night skiing | No | — |
| Steepest spot (%) | 82 | — |
| car parks | 494 | — |
| ski schools | 2 | — |
| Piste difficulty |
4 Vallées is a ski resort in Valais (Switzerland). It has 410 km of downhill runs and 66 lifts. The runs go from 820 to 3330 m (2510 m vertical).
Megève (Évasion Mont-Blanc) is a ski resort in Sabaudia (France). It has 445 km of downhill runs and 110 lifts. The runs go from 1000 to 2350 m (1350 m vertical).